Team 2010
Preliminary Rounds
***NOTE: Lafayette 1st was 16th by the divisional modified olympic point tie-breaker but had to leave before the tournament
| Placement | Team | Rounds | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Axis #1 Experienced | 8 | 13 | 0 | 74 | 121 | 1330 |
| 2 | Three Rivers | 8 | 11 | 3 | 61 | 119 | 1320 |
| 3 | Decatur West Side Exp. | 8 | 11 | 3 | 61 | 112 | 1210 |
| 4 | Fortville | 8 | 10 | 3 | 59 | 111 | 1250 |
| 5 | Grace Community | 8 | 11 | 3 | 62 | 106 | 1180 |
| 6 | Olathe College Church A | 8 | 9 | 5 | 53 | 100 | 1070 |
| 7 | Ferguson | 8 | 11 | 3 | 61 | 96 | 990 |
| 8 | Wheeler New Life | 8 | 10 | 5 | 53 | 95 | 1030 |
| 9 | RockStars | 8 | 10 | 3 | 59 | 94 | 1000 |
| 10 | Petersburg | 8 | 6 | 7 | 40 | 85 | 1020 |
| 11 | Martinsville 1st | 8 | 9 | 5 | 52 | 81 | 930 |
| 12 | West Carrollton | 8 | 7 | 6 | 46 | 80 | 980 |
| 13 | Hastings Jars of Clay (JOCS) | 8 | 10 | 4 | 57 | 78 | 890 |
| 14 | Scum of the Earth | 8 | 9 | 6 | 50 | 77 | 880 |
| 15 | Kankakee 1st | 8 | 6 | 8 | 37 | 75 | 810 |
| 16 | Lafayette 1st | 8 | 4 | 10 | 29 | 57 | 710 |
| 17 | Chicago Northside A | 8 | 6 | 8 | 37 | 57 | 670 |
| 18 | Kalamazoo 1st | 8 | 4 | 10 | 29 | 56 | 720 |
| 19 | Olathe College Church B | 8 | 6 | 9 | 36 | 49 | 600 |
| 20 | Madison CrossPoint | 8 | 2 | 11 | 22 | 48 | 650 |
| 21 | Smithfield | 8 | 1 | 14 | 14 | 24 | 330 |
| 22 | Macomb | 8 | 1 | 14 | 14 | 21 | 290 |
| 23 | Mason 1st Varsity | 8 | 0 | 15 | 10 | 21 | 240 |
| 24 | Axis #2 Experienced | 8 | 1 | 13 | 16 | 19 | 190 |
