Final Stats 2017

 


Experienced

 


Preliminary Team Standings

 


Ranking by total modified olympic points. Ties broken by head to head competition and then by win/loss record.

PlaceTeam# QuizzesWinsLossesMod Olympic PtsTotal PointsTieBreakers
1 Avon Parkside 7 12 2 113 1150  
2 Olathe College A 7 12 2 105 1050  
3 Westerville A 7 13 1 102 1030 H2H
4 Bad Dads 7 13 1 102 1000 H2H
5 Illuminate 7 11 3 95 970  
6 GPQ Vipers 7 10 4 70 720  
7 Gateway A 7 9 5 68 730  
8 GPQ Most Excellent 7 7 7 57 570  
9 Spoon River 7 8 6 53 560  
10 Rogers 7 5 9 52 610  
11 Living Hope A 7 7 7 49 510  
12 Bloomfield Grace Pointe 7 6 8 47 510  
13 Lima Axis 1 7 6 8 43 450  
14 South Church of the Nazarene 7 6 8 41 470  
15 Cedar Rapids Oakland 7 5 9 38 460  
16 Decatur Naz 7 3 11 37 480  
17 Kankakee First 7 3 11 35 450  
18 K-9 Alpha 7 3 11 34 430  
19 Indy Southwest 7 3 11 28 340 H2H
20 Dune Sea Hermits 7 3 11 28 320 H2H
21 Mattoon 1 7 2 12 25 310  


Experienced Individual Standings

 


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Leah Augustine Bad Dads 7 490 70 25 12
2 Grace Michaels Illuminate 7 470 67.14 22 7
3 Jonathan Champlin Gateway A 7 470 67.14 23 9
4 Andrea Munroe Westerville A 7 460 65.71 23 9
5 Joshua Connett Avon Parkside 7 410 58.57 20 7
6 Nate Skidmore Westerville A 7 410 58.57 20 7
7 Joshua Fields Decatur Naz 7 410 58.57 20 10
8 Deborah Mitchell GPQ Vipers 7 360 51.43 18 7
9 Kevin Vroman Spoon River 7 340 48.57 19 16
10 Tyler Hopp Cedar Rapids Oakland 7 330 47.14 16 8
11 Courtney Williams Olathe College A 7 320 45.71 16 10
12 Zach Surdenik South Church of the Nazarene 7 310 44.29 16 10
13 Morgan Connett Avon Parkside 7 280 40 14 8
14 Sara Espiritu Illuminate 7 280 40 14 10
15 Aaron Wright Kankakee First 7 280 40 14 11
16 Celeste Albertson Living Hope A 7 280 40 15 15
17 Tyler Williams Olathe College A 7 270 38.57 14 11
18 Gabe Randall Rogers 7 270 38.57 15 16
T-19 Melissa Connett Avon Parkside 7 250 35.71 13 10
T-19 Serena Broxon GPQ Most Excellent 7 250 35.71 12 10
21 Carli Tharp Bad Dads 7 240 34.29 12 6
22 Kyle Miller Bloomfield Grace Pointe 7 200 28.57 10 8
23 Grace Knowles Mattoon 1 7 200 28.57 10 9
24 McKenna Clements Rogers 7 200 28.57 11 12
25 Jessica Barnes Olathe College A 7 160 22.86 8 9
26 Nathan Erickson Olathe College A 7 140 20 8 13
27 Rachel Meyer Indy Southwest 7 120 17.14 6 1
28 Delaney Brinkman Lima Axis 1 7 120 17.14 6 3
29 Mikayla Boericke GPQ Most Excellent 7 120 17.14 6 7
30 Matthew Colter Dune Sea Hermits 7 120 17.14 7 15
31 Caitlyn Stimson K-9 Alpha 7 100 14.29 5 2
32 Cameren Jackson Bloomfield Grace Pointe 7 100 14.29 5 4
33 Bralen Wright GPQ Most Excellent 7 100 14.29 5 5
34 Lara Augustine Dune Sea Hermits 7 90 12.86 5 10
35 Jonah Heitmeyer Lima Axis 1 7 90 12.86 6 16
36 Cameron Turpin GPQ Vipers 7 80 11.43 4 0
T-37 Krystiana Lyons K-9 Alpha 7 80 11.43 4 3
T-37 Luke Miller Bloomfield Grace Pointe 7 80 11.43 4 3
39 Cade Mason Lima Axis 1 7 80 11.43 4 5
40 Daniel Albertson Living Hope A 7 80 11.43 4 7
41 Seth Michaels Illuminate 7 80 11.43 4 8
42 Victoria Moon Indy Southwest 7 70 10 4 6
43 Olivia Randall Rogers 7 60 8.57 3 3
T-44 Katie Doll Gateway A 7 60 8.57 3 4
T-44 Megan Wood Dune Sea Hermits 7 60 8.57 3 4
46 Nick Taylor Bad Dads 7 60 8.57 3 7
47 Cassidy Miller GPQ Most Excellent 7 60 8.57 3 8
T-48 Alivia Schmink K-9 Alpha 7 40 5.71 2 1
T-48 Kylee Stevens Living Hope A 7 40 5.71 2 1
T-48 Kaitlyn ODay Gateway A 7 40 5.71 2 1
51 Kyleigh Schrock Spoon River 7 40 5.71 2 2
52 Jesse Case Bad Dads 7 40 5.71 2 8
53 Liam dilbeck Mattoon 1 7 20 2.86 1 0
54 Summer Murray Indy Southwest 7 20 2.86 1 1
55 Evie Burch Decatur Naz 7 20 2.86 1 2
T-56 Elizabeth Kirkpatrick Kankakee First 7 20 2.86 1 4
T-56 Julia Trotti Westerville A 7 20 2.86 1 4
58 Zeb Surdenik South Church of the Nazarene 7 20 2.86 1 5
59 Stephanie Clements Rogers 7 20 2.86 1 9
60 Chase Holcomb Cedar Rapids Oakland 7 10 1.43 1 5
T-61 Brandon Lyons K-9 Alpha 7 0 0 0 0
T-61 Hannah Norman Kankakee First 7 0 0 0 0
T-61 Abby Loveall Living Hope A 7 0 0 0 0
T-61 Vickie Carlson Mattoon 1 7 0 0 0 0
T-61 Kaitlyn McAuly Mattoon 1 7 0 0 0 0
T-61 Dayton Branham Indy Southwest 7 0 0 0 0
T-61 Emylee Preston Westerville A 7 0 0 0 0
T-61 Katie Diemer GPQ Vipers 7 0 0 0 0
T-61 Bryce Kirby Cedar Rapids Oakland 7 0 0 0 0
T-61 Morella Harper GPQ Most Excellent 7 0 0 0 0
T-61 Lindsay Augustine Dune Sea Hermits 7 0 0 0 0
T-61 Jack Earl Lima Axis 1 7 0 0 0 0
T-61 Kaitlin Thurmond Lima Axis 1 7 0 0 0 0
T-61 Jenna Jackson Bloomfield Grace Pointe 5 0 0 0 0
T-61 Courtney Jackson Bloomfield Grace Pointe 4 0 0 0 0
T-61 Sarah Baker South Church of the Nazarene 7 0 0 0 0
T-61 Melinda Baker South Church of the Nazarene 7 0 0 0 0
T-78 Jesse Southard Spoon River 7 0 0 0 1
T-78 Tyler Greene Indy Southwest 7 0 0 0 1
T-78 Ben High GPQ Vipers 7 0 0 0 1
T-78 Michael High GPQ Vipers 7 0 0 0 1
T-78 Elaine Prose Bloomfield Grace Pointe 5 0 0 0 1
83 Kadie Schultz Kankakee First 7 0 0 0 2
84 Caleb Michaels Illuminate 7 -10 -1.43 0 12

 


Novice

 


Preliminary Team Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Lima Axis 2 7 12 1 139 1430  
2 Hagerstown 7 11 2 128 1330  
3 Olathe College B 7 11 2 115 1230  
4 Lima Axis 3 7 10 3 99 1090  
5 Mattoon 2 7 7 5 60 650  
6 Westerville B 7 6 6 46 410  
7 Gateway B 7 5 8 34 350  
8 Disciple Squad 1 7 3 9 29 260  
9 K-9 Bravo 7 3 10 23 280  
10 Galesburg First 7 1 12 16 130  
11 Disciple Squad 2 7 1 12 14 30  


Individual Standings


Ranking by total modified olympic points. Ties broken by head to head competition and then by win/loss record.

PlaceTeam# QuizzesWinsLossesMod Olympic PtsTotal PointsTieBreakers
1 Victoria Vaughn Hagerstown 7 560 80 26 4
2 Jeran Plunkett Olathe College B 7 560 80 27 7
3 Amy Jebsen Lima Axis 2 7 440 62.86 21 3
4 Molly Hansen Lima Axis 3 7 410 58.57 19 4
5 Jordan Sturgeon Hagerstown 7 390 55.71 18 1
6 Emma Erickson Olathe College B 7 370 52.86 18 3
7 Caleb Zimmerman Lima Axis 3 7 370 52.86 18 10
8 Isaac Baker Mattoon 2 7 360 51.43 18 6
9 Braeden Gulley Westerville B 7 310 44.29 15 6
10 Michael Crouse Lima Axis 2 7 300 42.86 15 7
11 Faith Welch Gateway B 7 270 38.57 13 2
12 Katie Starr Lima Axis 2 7 240 34.29 12 3
13 Melissa Stimson K-9 Bravo 7 230 32.86 11 3
14 Eli Starr Lima Axis 3 7 200 28.57 10 2
15 Ayden Crites Lima Axis 2 7 190 27.14 9 1
16 Autumn Harrison Hagerstown 7 140 20 7 2
17 Sam Patterson Galesburg First 7 130 18.57 6 1
18 Juliana Sawyer Olathe College B 7 130 18.57 7 10
19 Sarah Hansen Lima Axis 2 7 120 17.14 6 1
20 Jacob Baker Mattoon 2 7 120 17.14 6 2
21 Jerod Trotti Westerville B 7 120 17.14 6 7
T-22 Lyric Wimbley Disciple Squad 1 7 100 14.29 5 3
T-22 Jadelyn Sturgeon Hagerstown 7 100 14.29 5 3
24 Nathaniel Stout Disciple Squad 1 7 80 11.43 4 0
25 Dawson Williams Mattoon 2 7 80 11.43 4 1
26 Micah Hammann Gateway B 7 80 11.43 4 3
27 Alyssa Rutledge Olathe College B 7 60 8.57 3 0
T-28 Brenna Vanbuskirk Lima Axis 3 5 40 5.71 2 0
T-28 Miranda Lyons K-9 Bravo 7 40 5.71 2 0
30 Hannah Sheridan Disciple Squad 1 7 40 5.71 2 1
T-31 Clara Conklen Disciple Squad 1 7 40 5.71 2 5
T-31 Heather Carroll Mattoon 2 7 40 5.71 2 5
33 Lacey Nease Lima Axis 3 5 20 2.86 1 0
34 Kobe Nelson Disciple Squad 2 7 20 2.86 1 1
35 Michaela Kuhn Westerville B 7 20 2.86 1 2
36 Katherine Torbet K-9 Bravo 7 10 1.43 1 5
T-37 Abbi Walker Mattoon 2 7 0 0 0 0
T-37 Jordan Diggins Gateway B 7 0 0 0 0
T-37 Finley Coleman Lima Axis 3 4 0 0 0 0
T-37 Kaitlyn Anno Galesburg First 7 0 0 0 0
T-37 Abby Rheiner Galesburg First 7 0 0 0 0
T-37 Tricia Karas K-9 Bravo 7 0 0 0 0
T-43 Torrie Nelson Disciple Squad 2 7 0 0 0 1
T-43 Brennan Schmink K-9 Bravo 7 0 0 0 1
T-45 Trinity Wimbley Disciple Squad 2 7 0 0 0 3
T-45 Jeremiah Anno Galesburg First 7 0 0 0 3