Final Stats 2018

Experienced

 

Preliminary Team Standings

 

Ranking by total modified olympic points. Ties broken by head to head competition and then by total points.

PlaceTeam# QuizzesWinsLossesMod Olympic PtsTotal Points
1 RCN Silver 7 10 3 119 1310
2 Olathe College A 7 14 0 115 1150
3 Legends 7 11 2 111 1190
4 Axis #1 7 12 1 97 1020
5 GPQ Out of Our Minds 7 8 5 63 670
6 Westerville A 7 7 6 60 680
7 Brennas Squad 7 6 8 58 660
8 GPQ Crazy for Christ 7 7 6 57 630
9 Cedar Rapids Oakland experienced 7 8 5 54 560
10 Sterling 7 8 6 50 510
11 Axis #2 7 7 6 42 400
12 Living Hope 7 2 11 41 510
13 Hagerstown 7 5 7 41 480
14 SBFN Faith 7 4 9 38 440
15 Ultra Pigeon 7 1 12 22 300
16 HCCN K-9 Unit 7 1 13 18 240
17 Team Rocket 7 1 12 17 130


Experienced Individual Standings

 

Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Delaney Brinkman Axis #1 7 590 84.29 28 5
2 Zach Surdenik Legends 7 560 80 26 4
3 Andrea Munroe Westerville A 7 520 74.29 25 6
4 Tyler Williams Olathe College A 7 500 71.43 24 8
5 Michael Murray RCN Silver 7 430 61.43 22 13
6 Shalom Alem RCN Silver 7 410 58.57 20 10
7 Kevin Vroman Sterling 7 380 54.29 19 9
8 Nathan Erickson Olathe College A 7 380 54.29 20 15
9 Deborah Mitchell GPQ Out of Our Minds 7 350 50 17 7
10 Tyler Hopp Cedar Rapids Oakland experienced 7 310 44.29 16 12
11 Harley Kilgore Brennas Squad 7 300 42.86 14 3
12 Mikayla Boericke GPQ Crazy for Christ 7 290 41.43 15 13
13 Grace Knowles Ultra Pigeon 7 280 40 14 12
14 Faith Harding RCN Silver 7 260 37.14 13 11
15 Victoria Vaughn Hagerstown 7 240 34.29 11 2
16 Daniel Albertson Living Hope 7 240 34.29 13 14
17 Brenna West Brennas Squad 7 200 28.57 10 1
18 Marina Kennedy SBFN Faith 7 190 27.14 9 3
19 Sage Myers Legends 7 190 27.14 9 5
20 Juliana Sawyer Olathe College A 7 170 24.29 9 12
21 Jonah Heitmeyer Axis #2 7 170 24.29 10 16
T-22 Jordan Sturgeon Hagerstown 7 160 22.86 8 3
T-22 Kylee Stevens Living Hope 7 160 22.86 8 3
24 Michael High GPQ Out of Our Minds 7 150 21.43 7 6
T-25 Leah Taylor Cedar Rapids Oakland experienced 7 140 20 7 3
T-25 Nick Jebsen Axis #1 7 140 20 7 3
27 Cameron Turpin GPQ Crazy for Christ 7 140 20 7 6
T-28 Colton Bechtold RCN Silver 7 130 18.57 6 2
T-28 Alivia Schmink HCCN K-9 Unit 7 130 18.57 6 2
30 Zeb Surdenik Legends 7 130 18.57 7 8
31 Martin Strachan Legends 7 120 17.14 6 6
32 Serena Broxon GPQ Crazy for Christ 7 100 14.29 5 8
33 Cade Mason Axis #1 7 90 12.86 6 13
34 Samuel Fischer SBFN Faith 7 80 11.43 4 2
35 Sophie Kirkpatrick Team Rocket 7 80 11.43 4 8
T-36 Lily Ford Cedar Rapids Oakland experienced 7 60 8.57 3 3
T-36 Michael Crouse Axis #2 7 60 8.57 3 3
T-36 Will Harter Axis #2 7 60 8.57 3 3
39 Ben High GPQ Crazy for Christ 7 60 8.57 3 4
40 Cameron Dennie SBFN Faith 7 60 8.57 4 13
T-41 Eric Johnson Westerville A 7 40 5.71 2 1
T-41 Emma Erickson Olathe College A 7 40 5.71 2 1
T-43 Caitlyn Stimson HCCN K-9 Unit 7 40 5.71 2 2
T-43 Anthony Mayer Axis #1 7 40 5.71 2 2
45 Amy Jebsen Axis #1 7 40 5.71 2 4
46 Cassidy Miller GPQ Out of Our Minds 7 40 5.71 2 6
T-47 Lindsay Murray RCN Silver 7 20 2.86 1 0
T-47 Zeke Albertson Living Hope 7 20 2.86 1 0
T-47 Abby Loveall Living Hope 7 20 2.86 1 0
50 Ben Fischer SBFN Faith 7 20 2.86 1 1
T-51 Malayna Tritle-Guger Cedar Rapids Oakland experienced 7 20 2.86 1 2
T-51 Isaac Baker Ultra Pigeon 7 20 2.86 1 2
T-51 Caleb Zimmerman Axis #2 7 20 2.86 1 2
54 Jonathan Perabeau Team Rocket 7 20 2.86 1 3
55 Ariel Denton Team Rocket 7 20 2.86 1 4
T-56 Lexi Rose GPQ Crazy for Christ 7 0 0 0 0
T-56 Katherine Torbet HCCN K-9 Unit 5 0 0 0 0
T-56 Brandon Lyons HCCN K-9 Unit 6 0 0 0 0
T-56 Tricia Karas HCCN K-9 Unit 4 0 0 0 0
T-56 Katie Diemer GPQ Out of Our Minds 7 0 0 0 0
T-56 Emylee Preston Westerville A 7 0 0 0 0
T-56 Autumn Harrison Hagerstown 6 0 0 0 0
T-56 Abby Sterling 7 0 0 0 0
T-56 Hannah Sheridan Sterling 7 0 0 0 0
T-56 Melissa Stimson HCCN K-9 Unit 6 0 0 0 0
T-56 Sarah Baker Legends 7 0 0 0 0
T-56 Hannah Norman Team Rocket 7 0 0 0 0
T-56 Clara Conklen Sterling 5 0 0 0 0
69 Jeran Plunkett Olathe College A 7 0 0 0 1
T-70 Jacob Baker Ultra Pigeon 7 0 0 0 2
T-70 Julia Trotti Westerville A 7 0 0 0 2
T-70 Nathaniel Stout Sterling 7 0 0 0 2
T-70 Nathan West Brennas Squad 7 0 0 0 2
T-74 Kaitlin Thurmond Axis #2 7 0 0 0 3
T-74 Joe Walsh Living Hope 7 0 0 0 3
T-76 Elizabeth Kirkpatrick Team Rocket 7 0 0 0 8
T-76 Hans Holzhausen Brennas Squad 7 -10 -1.43 0 8


Final Experienced Team Standings (12-team tournament)

PlaceTeam
1 Legends
2 Olathe College A
3 RCN Silver
4 Axis 1
5 Westerville
6 Living Hope
7 GPQ Out of Our Minds
8 Sterling
9 SBN Faith
10 GPQ Crazy for Christ
11 Brennas Squad
12 Cedar Rapids Oakland experienced

 


Novice

 

Preliminary Team Standings


Ranking by win/loss. Ties broken by head to head competition and then by total points.

PlaceTeam# QuizzesWinsLossesTotal Points
1 OZ United 6 6 0 1180
2 Axis #3 - Novice 6 5 1 990
3 Axis #4 - Novice 6 4 2 1250
4 Olathe College B 6 2 4 900
5 Westerville B 6 2 4 380
6 Axis #5 - Novice 6 2 4 250
7 KFC 6 0 6 90


Individual Standings


Ties broken by # of errors and then 5-question quiz off

PlaceNameTeam# of QuizzesScoreAverage# Correct# Errors
1 Sarah Marvin Olathe College B 6 470 78.33 22 4
2 Eli Starr Axis #4 - Novice 6 390 65 19 5
3 Brynn Paniagua Axis #4 - Novice 6 370 61.67 17 0
4 Jace Wilson OZ United 5 360 60 17 4
5 Katlyn Badgett OZ United 5 340 56.67 16 5
6 Noah Swallow Axis #3 - Novice 6 320 53.33 16 7
7 Kai Lynn Olathe College B 6 320 53.33 17 10
T-8 Andrew McKenzie Axis #4 - Novice 6 260 43.33 13 4
T-8 Hannah Foy OZ United 5 260 43.33 12 4
10 Katie Starr Axis #3 - Novice 6 220 36.67 11 5
11 Braeden Gulley Westerville B 6 210 35 10 3
12 Aiden Crites Axis #3 - Novice 6 210 35 11 7
13 Travis Ebbeskotte Axis #3 - Novice 6 160 26.67 8 1
14 Jack Earl Axis #4 - Novice 6 140 23.33 7 0
15 Jude Coleman Axis #5 - Novice 6 130 21.67 7 10
16 Aurorah Romero OZ United 5 90 15 5 4
17 Lance Preston Westerville B 6 80 13.33 4 1
18 Finley Coleman Axis #5 - Novice 6 80 13.33 4 2
19 Jerod Trotti Westerville B 6 80 13.33 4 3
20 Heather Carroll KFC 6 70 11.67 4 11
21 Piper Griggs Olathe College B 6 60 10 3 0
22 Aylssa Rutledge Olathe College B 6 60 10 3 5
23 Claire DeBock OZ United 5 40 6.67 2 0
24 Karley Wilson OZ United 5 30 5 2 4
25 Liam Dilbeck KFC 6 20 3.33 1 1
26 Madison Anderson Axis #5 - Novice 6 20 3.33 1 2
T-27 Shelli Ebbeskotte Axis #5 - Novice 6 0 0 0 0
T-27 Raina Brenneman Axis #5 - Novice 6 0 0 0 0
T-27 Grace Eigenberger KFC 6 0 0 0 0
T-27 Haven Eigenberger KFC 6 0 0 0 0
T-27 Abbi Walker KFC 6 0 0 0 0
T-27 Eric Rutledge Olathe College B 6 0 0 0 0
33 Daxton Truman Axis #4 - Novice 6 0 0 0 1


Final Team Standings

 

PlaceTeam
1 OZ United
2 Olathe B
3 Axis 3
4 Axis 4
5 Westerville
6 Axis 5
7 KFC