Final Stats 2019
Experienced Individual Averages-Average Sequence
Place | Quizzer | Team | Rds | Points | Average | Correct | Errors | Notes |
---|---|---|---|---|---|---|---|---|
1 | Jacob Smothers | Chester First | 6 | 500 | 83.33 | 23 | 3 | |
2 | Zach Surdenik | Lansing South | 6 | 470 | 78.33 | 23 | 7 | |
3 | Andrea Munroe | Westerville A | 6 | 450 | 75 | 22 | 7 | |
4 | Delaney Brinkman | Lima Axis #1 | 6 | 430 | 71.67 | 20 | 3 | Tie-break Total Errors |
5 | Tyler Williams | College A | 6 | 430 | 71.67 | 21 | 7 | Tie-break Total Errors |
6 | Clara Meli | Polar Vortex | 6 | 410 | 68.33 | 19 | 4 | |
7 | Natalie Price | Polar Vortex | 6 | 370 | 61.67 | 18 | 6 | Tie-break Total Errors |
8 | Jeremiah Crawford | Southdale Better | 6 | 370 | 61.67 | 18 | 9 | Tie-break Total Errors |
9 | Martin Strachan | Owosso First | 6 | 320 | 53.33 | 16 | 5 | |
10 | Sara Espiritu | Southdale Better | 6 | 290 | 48.33 | 15 | 10 | |
11 | Justus Anaya | Council Bluffs 1st | 6 | 260 | 43.33 | 13 | 6 | |
12 | Isaac Baker | Mattoon | 6 | 210 | 35 | 10 | 3 | Tie-break Total Errors |
13 | Izzy Durr | Faith Memorial | 6 | 210 | 35 | 11 | 4 | Tie-break Total Errors |
14 | Brynn Paniagua | Lima Axis #3 | 6 | 210 | 35 | 11 | 11 | Tie-break Total Errors |
15 | Savannah McVay | Owosso First | 6 | 190 | 31.67 | 9 | 2 | Tie-break Total Errors |
16 | Sarah Marvin | College A | 6 | 190 | 31.67 | 9 | 4 | Tie-break Total Errors |
17 | Zeb Surdenik | Lansing South | 6 | 190 | 31.67 | 11 | 14 | Tie-break Total Errors |
18 | Everett McVay | Owosso First | 6 | 180 | 30 | 9 | 5 | |
19 | Amy Jebsen | Lima Axis #1 | 6 | 170 | 28.33 | 8 | 4 | |
20 | Will Harter | Lima Axis #1 | 6 | 160 | 26.67 | 8 | 6 | |
Mikayla Boericke | GPQ | 6 | 160 | 26.67 | 8 | 6 | ||
22 | Rhema Anaya | Council Bluffs 1st | 6 | 160 | 26.67 | 8 | 8 | Tie-break Total Errors |
23 | Cameron Turpin | GPQ | 6 | 160 | 26.67 | 8 | 10 | Tie-break Total Errors |
24 | Alivia Schmink | K-9 Alpha | 6 | 140 | 23.33 | 7 | 5 | |
Cassidy Miller | GPQ | 6 | 140 | 23.33 | 7 | 5 | ||
26 | Rosa Anaya | Council Bluffs 1st | 6 | 130 | 21.67 | 6 | 1 | |
27 | Julia Trotti | Westerville A | 6 | 120 | 20 | 6 | 4 | |
28 | Jonah Heitmeyer | Lima Axis #1 | 6 | 120 | 20 | 6 | 5 | tie-break Total Errors |
29 | Liz Kirkpatrick | CCUA | 6 | 110 | 18.33 | 6 | 7 | |
30 | Deborah Frisse | CCUA | 6 | 100 | 16.67 | 5 | 2 | |
Michael High | GPQ | 6 | 100 | 16.67 | 5 | 2 | ||
32 | Noah Swallow | Lima Axis #3 | 6 | 100 | 16.67 | 5 | 4 | Tie-break Total Errors |
33 | Sage Myers | Lansing South | 6 | 100 | 16.67 | 5 | 8 | Tie-break Total Errors |
34 | Megan Wilson | Westerville A | 6 | 100 | 16.67 | 6 | 11 | Tie-break Total Errors |
35 | Katie Starr | Lima Axis #3 | 6 | 80 | 13.33 | 4 | 2 | Tie-break Total Errors |
36 | Andrew Carter | Faith Memorial | 6 | 80 | 13.33 | 4 | 3 | Tie-break Total Errors |
37 | Libby Price | Polar Vortex | 6 | 80 | 13.33 | 4 | 4 | Tie-break Total Errors |
38 | Emma Erickson | College A | 6 | 80 | 13.33 | 4 | 7 | Tie-break Total Errors |
39 | Kai Lynn | College A | 6 | 80 | 13.33 | 5 | 10 | Tie-break Total Errors |
40 | Caitlyn Stimson | K-9 Alpha | 6 | 60 | 10 | 3 | 0 | |
Gregory Rugado | Chester First | 6 | 60 | 10 | 3 | 0 | ||
Eli Starr | Lima Axis #1 | 6 | 60 | 10 | 3 | 0 | ||
43 | Anthony Mayer | Lima Axis #2 | 6 | 60 | 10 | 3 | 1 | Tie-break Total Errors |
44 | Emily Knowles | Mattoon | 6 | 40 | 6.67 | 2 | 0 | |
45 | Sarah Hansen | Lima Axis #2 | 6 | 40 | 6.67 | 2 | 3 | Tie-break Total Errors |
46 | Alivia Rose | Southdale Better | 6 | 40 | 6.67 | 2 | 10 | Tie-break Total Errors |
47 | Jacob Schindler | CCUA | 6 | 30 | 5 | 2 | 5 | |
48 | Lexi Rose | Southdale Better | 6 | 20 | 3.33 | 1 | 1 | |
Brenna West | Southdale Better | 6 | 20 | 3.33 | 1 | 1 | ||
Molly Hansen | Lima Axis #2 | 6 | 20 | 3.33 | 1 | 1 | ||
Allie Carter | Faith Memorial | 6 | 20 | 3.33 | 1 | 1 | ||
52 | Sarah Smothers | Chester First | 6 | 20 | 3.33 | 1 | 4 | Tie-break Total Errors |
53 | Nick Roberts | Polar Vortex | 6 | 20 | 3.33 | 1 | 6 | Tie-break Total Errors |
54 | Kaitlin Thurmond | Lima Axis #2 | 6 | 20 | 3.33 | 2 | 9 | Tie-break Total Errors |
55 | Brandon Lyons | K-9 Alpha | 6 | 10 | 1.67 | 1 | 3 | |
56 | Jayley Zeimet | Lansing South | 6 | 0 | 0 | 0 | 0 | |
Clayton Myers | Lansing South | 6 | 0 | 0 | 0 | 0 | ||
Bento Rugado | Chester First | 6 | 0 | 0 | 0 | 0 | ||
Caleb Zimmerman | Lima Axis #3 | 6 | 0 | 0 | 0 | 0 | ||
Andi Green | Faith Memorial | 6 | 0 | 0 | 0 | 0 | ||
61 | Melissa Stimson | K-9 Alpha | 6 | 0 | 0 | 0 | 1 | Tie-break Total Errors |
David Fons | Mattoon | 6 | 0 | 0 | 0 | 1 | ||
63 | Braeden Gulley | Westerville A | 6 | 0 | 0 | 0 | 2 | Tie-break Total Errors |
Juliana Sawyer | College A | 6 | 0 | 0 | 0 | 2 |
Experienced Team Prelims Modified Olympic Points Sequence
Place | Team | Rds | Wins | Losses | Mod Plympic Pts | Total Pts | Tie-Break |
---|---|---|---|---|---|---|---|
1 | Lima Axis #1 | 6 | 10 | 1 | 102 | 1090 | |
2 | Polar Vortex | 6 | 9 | 1 | 93 | 1040 | |
3 | Lansing South | 6 | 11 | 0 | 84 | 880 | |
4 | College A | 6 | 7 | 4 | 73 | 820 | |
5 | Owosso First | 6 | 5 | 6 | 70 | 810 | Total Points-no head to head |
6 | Southdale Better | 6 | 8 | 4 | 70 | 740 | Total Points-no head to head |
7 | GPQ | 6 | 6 | 4 | 66 | 770 | |
8 | Westerville A | 6 | 6 | 4 | 61 | 700 | |
9 | Chester First | 6 | 5 | 5 | 59 | 700 | |
10 | Council Bluffs 1st | 6 | 6 | 5 | 58 | 700 | |
11 | Lima Axis #3 | 6 | 4 | 6 | 41 | 500 | |
12 | Faith Memorial | 6 | 3 | 7 | 35 | 450 | |
13 | Lima Axis #2 | 6 | 3 | 8 | 23 | 270 | |
14 | CCUA | 6 | 0 | 10 | 22 | 330 | Total Points-no head to head |
15 | Mattoon | 6 | 0 | 9 | 22 | 320 | Total Points-no head to head |
16 | K-9 Alpha | 6 | 1 | 10 | 20 | 300 |
Final Experienced Team Results
Place | Team |
---|---|
1 | Lima Axis #1 |
2 | Polar Vortex |
3 | Olathe A |
4 | Southdale Better |
5 | Council Bluffs 1st |
6 | Westerville A |
7 | GPQ |
8 | K-9 Alpha |
9 | Lima Axis #3 |
10 | Owosso |
11 | Lansing South |
12 | Lima Axis #2 |
Novice Individual Averages-Average Sequence
Place | Quizzer | Team | Rds | Points | Average | Correct | Errors | Tie-Break |
---|---|---|---|---|---|---|---|---|
1 | Calum Lynn | College B | 7 | 450 | 64.29 | 22 | 7 | |
2 | Sydney Brinkman | Lima Axis #4 | 7 | 440 | 62.86 | 22 | 11 | |
3 | Nathan West | Southdale Best | 7 | 430 | 61.43 | 22 | 11 | |
4 | Alyssa Rutledge | College B | 7 | 410 | 58.57 | 19 | 2 | |
5 | Adriana Kline | Saginaw | 7 | 350 | 50 | 19 | 16 | |
6 | Kennedy Pressler | Westerville B | 7 | 340 | 48.57 | 16 | 3 | |
7 | Isabella Sawyer | College B | 7 | 300 | 42.86 | 15 | 7 | Total Errors |
8 | Luke Jebsen | Lima Axis #4 | 7 | 300 | 42.86 | 17 | 15 | Total Errors |
9 | Tricia Karas | K-9 Bravo | 7 | 290 | 41.43 | 14 | 4 | |
10 | Travis Ebbeskotte | Lima Axis #6 | 7 | 230 | 32.86 | 11 | 2 | |
11 | Sarah Baker | Saginaw | 7 | 200 | 28.57 | 10 | 3 | Total Errors |
12 | Ansley Gulley | Westerville B | 7 | 200 | 28.57 | 10 | 6 | Total Errors |
13 | Daxton Truman | Lima Axis #6 | 7 | 180 | 25.71 | 9 | 4 | |
14 | Hans Holzhausen | Southdale Best | 7 | 170 | 24.29 | 9 | 10 | |
15 | Samantha McDaniel | Lima Axis #5 | 7 | 140 | 20 | 7 | 6 | |
Raina Brenneman | Lima Axis #5 | 7 | 140 | 20 | 7 | 6 | ||
17 | Sasha Talbert | Lima Axis #5 | 7 | 140 | 20 | 7 | 7 | Total Errors |
18 | Ava Schleeter | Lima Axis #5 | 7 | 130 | 18.57 | 7 | 5 | |
19 | Maya Yaw | Saginaw | 7 | 100 | 14.29 | 5 | 2 | Total Errors |
20 | Kyla Fallis | Lima Axis #4 | 7 | 100 | 14.29 | 5 | 8 | Total Errors |
21 | Bryson Brewer | K-9 Bravo | 7 | 80 | 11.43 | 4 | 9 | |
22 | Finley Coleman | Lima Axis #5 | 7 | 60 | 8.57 | 3 | 1 | Total Errors |
23 | Hannah Norman | Saginaw | 7 | 60 | 8.57 | 3 | 3 | Total Errors |
24 | Jerod Trotti | Westerville B | 7 | 60 | 8.57 | 3 | 5 | Total Errors |
25 | Brylee Paniagua | Lima Axis #4 | 7 | 40 | 5.71 | 2 | 1 | |
26 | Caden Rose | Southdale Best | 7 | 30 | 4.29 | 2 | 6 | Total Errors |
27 | Katherine Torbet | K-9 Bravo | 7 | 30 | 4.29 | 2 | 7 | Total Errors |
28 | Jude Coleman | Lima Axis #6 | 7 | 30 | 4.29 | 5 | 21 | Total Errors |
29 | Avah Coleman | Lima Axis #4 | 7 | 20 | 2.86 | 1 | 0 | Total Errors |
Kayla Rutledge | College B | 7 | 20 | 2.86 | 1 | 1 | ||
Miranda Lyons | K-9 Bravo | 7 | 20 | 2.86 | 1 | 1 | ||
Suzanne Holzhausen | Southdale Best | 7 | 20 | 2.86 | 1 | 1 | ||
33 | Ethan Curtis | College B | 7 | 20 | 2.86 | 1 | 2 | Total Errors |
34 | Brennan Schmink | K-9 Bravo | 7 | 0 | 0 | 0 | 0 |
Novice Team Results by W/L
Place | Team | Rds | Wins | Losses | Mod Olympic Pts | Total Points | |
---|---|---|---|---|---|---|---|
1 | College B | 7 | 7 | 0 | 99 | 1310 | |
2 | Lima Axis #4 | 7 | 6 | 1 | 66 | 870 | |
3 | Saginaw | 7 | 4 | 3 | 58 | 760 | |
4 | K-9 Bravo | 7 | 3 | 4 | 42 | 470 | |
5 | Southdale Best | 7 | 2 | 5 | 53 | 680 | First head to head then total difference in points common rounds |
6 | Westerville B | 7 | 2 | 5 | 48 | 660 | First head to head then total difference in points common rounds |
7 | Lima Axis #6 | 7 | 2 | 5 | 38 | 480 | First head to head then total difference in points common rounds |
8 | Lima Axis #5 | 7 | 2 | 5 | 51 | 620 | First head to head then total difference in points common rounds |
Final Novice Team Results
Place | Team |
---|---|
1 | Olathe B |
2 | Lima Axis #4 |
3 | Lima Axis #5 |
4 | K-9 Bravo |
5 | Westerville B |
6 | Saginaw |