2012 Experienced Team Pools
Standings are based on Modified Olympic Points
The top 3 teams in each pool advance to the tournament and the next 7 teams in total Modified Olympic Points (click here to see seedings and the other 7 teams)
POOL A
| Place | Team | # Quizzes | Wins | Loses | Mod. Olympic Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Chicago Northside | 4 | 6 | 2 | 64 | 660 |
| 2 | Lima Axis 1 | 4 | 7 | 1 | 55 | 560 |
| 3 | GP Quantum | 4 | 5 | 3 | 47 | 500 |
| 4 | Strangers in the World | 4 | 6 | 2 | 42 | 440 |
| 5 | Ottumwa Trinity | 4 | 5 | 3 | 41 | 440 |
| 6 | Huntingburg | 4 | 4 | 4 | 31 | 310 |
| 7 | West Side Story | 4 | 2 | 6 | 21 | 250 |
| 8 | Lafayette | 4 | 1 | 7 | 11 | 150 |
| 9 | Macomb | 4 | 0 | 8 | 4 | 80 |
POOL B
| Place | Team | # Quizzes | Wins | Loses | Mod. Olympic Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | New Horizons | 4 | 7 | 1 | 75 | 760 |
| 2 | Kankakee 1st | 4 | 7 | 1 | 61 | 620 |
| 3 | Council Bluffs 1st | 4 | 7 | 1 | 55 | 560 |
| 4 | Your Worst Nightmare | 4 | 5 | 3 | 52 | 550 |
| 5 | Martinsville First A | 4 | 3 | 5 | 28 | 330 |
| 6 | KFCRC | 4 | 3 | 5 | 28 | 330 |
| 7 | Anchors of Hope | 4 | 3 | 5 | 24 | 290 |
| 8 | Brookings | 4 | 1 | 7 | 18 | 250 |
| 9 | Westerville Flames | 4 | 0 | 8 | 12 | 200 |
POOL C
| Place | Team | # Quizzes | Wins | Loses | Mod. Olympic Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | Olathe College | 4 | 7 | 0 | 69 | 730 |
| 2 | RockStars | 4 | 3 | 4 | 68 | 740 |
| 3 | Indy Grace Pointe Orange | 4 | 6 | 1 | 62 | 660 |
| 4 | Dulles Family Life | 4 | 3 | 4 | 24 | 270 |
| 5 | Bible Baristas (Joliet) | 4 | 3 | 4 | 23 | 250 |
| 6 | Auburn Blind Watchmakers | 4 | 2 | 5 | 21 | 190 |
| 7 | Peter | 4 | 2 | 5 | 18 | 160 |
| 8 | Decatur West Side B | 4 | 2 | 5 | 16 | 230 |
