Team Novice 2011
2011 Sterling Novice Preliminary Team Results
Based on Modified Olympic Points
Top 8 Teams Into Tournament
| Place | Team | # Quizzes | Wins | Loses | Mod. Olympic Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | New Hope Novice | 7 | 12 | 1 | 83 | 860 |
| 2 | Axis Team #2 | 7 | 10 | 3 | 68 | 710 |
| 3 | K3 First | 7 | 9 | 4 | 67 | 700 |
| 4 | Auburn Thugmasters | 7 | 9 | 4 | 60 | 620 |
| 5 | New Castleland | 7 | 10 | 3 | 59 | 570 |
| 6 | Chicago Northside Walruses | 7 | 7 | 6 | 57 | 640 |
| 7 | Conway | 7 | 8 | 5 | 56 | 520 |
| 8 | Westerville 2 | 7 | 7 | 6 | 49 | 570 |
| 9 | New Harvest | 7 | 6 | 7 | 45 | 470 |
| 10 | Chillicothe First Novice | 7 | 5 | 8 | 36 | 390 |
| 11 | Ferguson B | 7 | 4 | 9 | 35 | 410 |
| 12 | New Hope Horizons | 7 | 2 | 11 | 25 | 370 |
| 13 | Bloomington First 531 Youth | 7 | 2 | 11 | 19 | 210 |
| 14 | KFC | 7 | 0 | 13 | 16 | 250 |
