Sterling Experienced Tournament
Final Tournament
***NOTE: Teams 17-24 did not complete in the tournament and their places remain the same (Chicago Northside B won tie-breaker Auburn B)
***NOTE: Macomb won tie-breaker Mason 1st Varsity)
| Placement | Team | Rounds | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Hastings Jars of Clay (JOCS) | 5 | 5 | 0 | 40 | 51 | 670 |
| 2 | Scum of the Earth | 7 | 5 | 2 | 46 | 70 | 960 |
| 3 | Three Rivers | 6 | 4 | 2 | 38 | 57 | 770 |
| 4 | West Carrollton | 5 | 3 | 2 | 30 | 39 | 450 |
| 5 | RockStars | 6 | 3 | 3 | 33 | 60 | 740 |
| 6 | Axis #1 Experienced | 6 | 4 | 2 | 38 | 62 | 830 |
| 7 | Olathe College Church A | 5 | 2 | 3 | 25 | 46 | 600 |
| 8 | Ferguson | 5 | 2 | 3 | 25 | 36 | 450 |
| 9 | Fortville | 5 | 3 | 2 | 30 | 50 | 670 |
| 10 | Decatur West Side Exp. | 5 | 2 | 3 | 25 | 52 | 710 |
| 11 | Wheeler New Life | 4 | 2 | 2 | 22 | 49 | 660 |
| 12 | Petersburg | 5 | 1 | 4 | 20 | 42 | 590 |
| 13 | Grace Community | 4 | 2 | 2 | 22 | 54 | 730 |
| 14 | Kankakee 1st | 4 | 1 | 3 | 17 | 35 | 490 |
| 15 | Martinsville 1st | 4 | 1 | 3 | 17 | 35 | 490 |
| 16 | Chicago Northside A | 4 | 0 | 4 | 12 | 22 | 200 |
| 17 | Lafayette 1st | 8 | 4 | 10 | 29 | 57 | 710 |
| 18 | Kalamazoo 1st | 8 | 4 | 10 | 29 | 56 | 720 |
| 19 | Olathe College Church B | 8 | 6 | 9 | 36 | 49 | 600 |
| 20 | Madison CrossPoint | 8 | 2 | 11 | 22 | 48 | 650 |
| 21 | Smithfield | 8 | 1 | 14 | 14 | 24 | 330 |
| 22 | Macomb | 8 | 1 | 14 | 14 | 21 | 290 |
| 23 | Mason 1st Varsity | 8 | 0 | 15 | 10 | 21 | 240 |
| 24 | Axis #2 Experienced | 8 | 1 | 13 | 16 | 19 | 190 |
