2011 Experienced Team Pools

Standings are based on Modified Olympic Points

The top 3 teams in each pool advances to the tournament and the next 4 teams in total Modified Olympic Points (click here to see seedings and the other 4 teams)

POOL A

PlaceTeam# QuizzesWinsLosesOlympic PtsMod. Olympic PtsTotal Pts
1 Chicago Northside Seals 4 8 0 40 72 720
2 Fenton/St Louis 4 7 1 35 57 580
3 Ajabu 4 5 3 25 48 510
4 PB & Jam 4 4 4 21 41 450
5 Decatur WS Outsiders 4 3 5 17 38 430
6 Hastings SOCS 4 3 5 17 23 250
7 GP Quiggles 4 2 6 12 22 280
8 Olathe College B 4 4 4 21 21 190
9 Chillicothe First Exp 4 0 8 4 4 60

POOL B

PlaceTeam# QuizzesWinsLosesOlympic PtsMod. Olympic PtsTotal Pts
1 Olathe College A 4 8 0 40 74 740
2 Axis Team #1 4 6 2 31 61 610
3 Pick-L 4 5 3 26 58 610
4 Fuhgiddaboudit 4 4 4 20 37 410
5 Yorktown 4 3 5 17 31 350
6 Living Hope A 4 3 5 17 28 330
7 Joliet 1st 4 4 4 21 26 280
8 Decatur West Side B 4 2 6 12 18 160
9 Wanyama 4 1 7 8 12 150

POOL C

PlaceTeam# QuizzesWinsLosesOlympic PtsMod. Olympic PtsTotal Pts
1 Kankakee 1st 4 6 1 33 59 660
2 Madison 4 5 2 28 55 620
3 Three Rivers 4 5 2 29 52 570
4 Indy Grace Pointe 4 6 1 33 45 500
5 GP Quest 4 3 4 18 33 370
6 Raving Mad 4 2 5 15 22 280
7 Ferguson A 4 0 7 6 15 220
8 Solid Rock 4 1 6 10 14 150

POOL D

PlaceTeam# QuizzesWinsLosesOlympic PtsMod. Olympic PtsTotal Pts
1 New Horizons 4 8 0 40 89 890
2 Hastings JOCS 4 7 1 35 69 700
3 Danville 4 4 4 21 41 450
4 Lafayette 4 4 4 21 33 370
5 Vincennes 1st 4 3 5 16 29 340
6 Belleville First 4 4 4 21 27 290
7 Westerville 1 4 3 5 17 25 300
8 Denver First 4 1 7 8 21 280
9 True Lights 4 2 6 13 15 200